grafana_plugin
Manage Grafana plugins via grafana-cli
Collection: community.grafana
Full Name: community.grafana.grafana_plugin
Synopsis
Manage Grafana plugins via grafana-cli
Parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
| name | str | yes | Name of the plugin. | |
| version | str | Version of the plugin to install. Defaults to C(latest). | ||
| grafana_plugins_dir | str | Directory where the Grafana plugin will be installed. If omitted, defaults to C(/var/lib/grafana/plugins). | ||
| grafana_repo | str | URL to the Grafana plugin repository. If omitted, grafana-cli will use the default value: U(https://grafana.com/api/plugins). | ||
| grafana_plugin_url | str | Full URL to the plugin zip file instead of downloading the file from U(https://grafana.com/api/plugins). Requires grafana 4.6.x or later. | ||
| validate_certs | bool | false | Boolean variable to include –insecure while installing pluging | |
| state | str | present | Whether the plugin should be installed. |
Example
yaml
---
- name: Install/update Grafana piechart panel plugin
community.grafana.grafana_plugin:
name: grafana-piechart-panel
version: latest
state: present