msk_cluster
Manage Amazon MSK clusters
Collection: community.aws
Full Name: community.aws.msk_cluster
Synopsis
Manage Amazon MSK clusters
Parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
| access_key | str | |||
| authentication | dict | |||
| aws_ca_bundle | path | |||
| aws_config | dict | |||
| configuration_arn | str | |||
| configuration_revision | int | |||
| debug_botocore_endpoint_logs | bool | false | ||
| ebs_volume_size | int | 100 | ||
| encryption | dict | |||
| endpoint_url | str | |||
| enhanced_monitoring | str | DEFAULT | ||
| instance_type | str | kafka.t3.small | ||
| logging | dict | |||
| name | str | yes | ||
| nodes | int | 3 | ||
| open_monitoring | dict | |||
| profile | str | |||
| purge_tags | bool | true | ||
| region | str | |||
| secret_key | str | |||
| security_groups | list | |||
| session_token | str | |||
| state | str | present | ||
| subnets | list | |||
| tags | dict | |||
| validate_certs | bool | true | ||
| version | str | |||
| wait | bool | false | ||
| wait_timeout | int | 3600 |
Example
yaml
- name: Manage Amazon MSK clusters
community.aws.msk_cluster:
name: kafka-cluster
state: present
version: 2.6.1
nodes: 6
ebs_volume_size: "{{ aws_msk_options.ebs_volume_size }}"
subnets:
- subnet-e3b48ce7c25861eeb
- subnet-2990c8b25b07ddd43
- subnet-d9fbeaf46c54bfab6
wait: true
wait_timeout: 1800
configuration_arn: arn:aws:kafka:us-east-1:123456789012:configuration/kafka-cluster-configuration/aaaaaaaa-bbbb-4444-3333-ccccccccc-1
configuration_revision: 1
- name: Manage Amazon MSK clusters
community.aws.msk_cluster:
name: kafka-cluster
state: absent