Module Coverage
Registered modules and the remaining pinned Ansible catalog
The current source registers 4,607 of 8,790 public modules in the pinned Ansible 14.3.1 catalog (ansible-core 2.21.3). 4,183 public modules remain. There are 4,617 registered implementations in total, including names outside that public catalog.
Registration means the module is discoverable. It does not certify every upstream option, real vendor endpoint, operating system, or native execution path. The inventory records these public implementations as registered_unreviewed and their runtime status as unverified; individual workflow evidence has a narrower scope. Redirects, removed names and internal plugins are excluded from the public-module denominator.
Use the module reference for the actual parameters and examples. Check the migration guide before moving a playbook. A source build can contain modules that are not in the latest published release binary.
Collection coverage
| Collection | Registered public modules | Public catalog | Remaining |
|---|---|---|---|
amazon.aws | 50 | 141 | 91 |
ansible.builtin | 70 | 70 | 0 |
ansible.mariadb | 0 | 12 | 12 |
ansible.mysql | 1 | 19 | 18 |
ansible.netcommon | 0 | 16 | 16 |
ansible.posix | 14 | 14 | 0 |
ansible.utils | 0 | 4 | 4 |
ansible.windows | 16 | 67 | 51 |
arista.eos | 25 | 33 | 8 |
azure.azcollection | 425 | 444 | 19 |
check_point.mgmt | 408 | 408 | 0 |
chocolatey.chocolatey | 0 | 5 | 5 |
cisco.aci | 267 | 287 | 20 |
cisco.intersight | 100 | 137 | 37 |
cisco.ios | 0 | 42 | 42 |
cisco.iosxr | 0 | 35 | 35 |
cisco.meraki | 757 | 757 | 0 |
cisco.mso | 7 | 134 | 127 |
cisco.nxos | 0 | 78 | 78 |
cisco.ucs | 0 | 29 | 29 |
cloudscale_ch.cloud | 6 | 14 | 8 |
community.aws | 141 | 141 | 0 |
community.ciscosmb | 2 | 2 | 0 |
community.clickhouse | 2 | 12 | 10 |
community.crypto | 9 | 38 | 29 |
community.dns | 0 | 23 | 23 |
community.docker | 7 | 38 | 31 |
community.general | 79 | 577 | 498 |
community.grafana | 1 | 11 | 10 |
community.hashi_vault | 1 | 25 | 24 |
community.hrobot | 1 | 22 | 21 |
community.library_inventory_filtering_v1 | 0 | 0 | 0 |
community.libvirt | 0 | 7 | 7 |
community.mongodb | 0 | 24 | 24 |
community.mysql | 0 | 0 | 0 |
community.okd | 0 | 13 | 13 |
community.postgresql | 4 | 23 | 19 |
community.proxmox | 0 | 62 | 62 |
community.proxysql | 0 | 17 | 17 |
community.rabbitmq | 6 | 14 | 8 |
community.routeros | 0 | 7 | 7 |
community.sap_libs | 0 | 10 | 10 |
community.sops | 0 | 2 | 2 |
community.vmware | 0 | 171 | 171 |
community.windows | 0 | 55 | 55 |
community.zabbix | 0 | 48 | 48 |
containers.podman | 0 | 34 | 34 |
cyberark.conjur | 0 | 0 | 0 |
cyberark.pas | 0 | 4 | 4 |
dellemc.enterprise_sonic | 0 | 90 | 90 |
dellemc.openmanage | 0 | 103 | 103 |
dellemc.powerflex | 0 | 24 | 24 |
dellemc.unity | 0 | 18 | 18 |
f5networks.f5_modules | 8 | 179 | 171 |
fortinet.fortimanager | 1316 | 1316 | 0 |
fortinet.fortios | 709 | 709 | 0 |
google.cloud | 0 | 194 | 194 |
grafana.grafana | 1 | 9 | 8 |
graphiant.naas | 0 | 23 | 23 |
hetzner.hcloud | 0 | 45 | 45 |
hitachivantara.vspone_block | 0 | 183 | 183 |
hitachivantara.vspone_object | 0 | 28 | 28 |
ibm.storage_virtualize | 0 | 50 | 50 |
ieisystem.inmanage | 0 | 133 | 133 |
infinidat.infinibox | 0 | 21 | 21 |
infoblox.nios_modules | 0 | 35 | 35 |
inspur.ispim | 0 | 128 | 128 |
kaytus.ksmanage | 0 | 133 | 133 |
kubernetes.core | 0 | 21 | 21 |
kubevirt.core | 0 | 3 | 3 |
lowlydba.sqlserver | 0 | 32 | 32 |
microsoft.ad | 0 | 25 | 25 |
microsoft.iis | 0 | 8 | 8 |
netapp.cloudmanager | 0 | 13 | 13 |
netapp.ontap | 0 | 165 | 165 |
netapp.storagegrid | 0 | 42 | 42 |
netapp_eseries.santricity | 0 | 55 | 55 |
netbox.netbox | 50 | 90 | 40 |
ngine_io.cloudstack | 0 | 54 | 54 |
openstack.cloud | 0 | 106 | 106 |
ovirt.ovirt | 0 | 58 | 58 |
pcg.alpaca_operator | 0 | 5 | 5 |
purestorage.flasharray | 0 | 68 | 68 |
purestorage.flashblade | 0 | 57 | 57 |
ravendb.ravendb | 0 | 5 | 5 |
splunk.es | 0 | 17 | 17 |
telekom_mms.icinga_director | 0 | 48 | 48 |
theforeman.foreman | 0 | 92 | 92 |
vmware.vmware | 0 | 46 | 46 |
vmware.vmware_rest | 100 | 134 | 34 |
vultr.cloud | 0 | 35 | 35 |
vyos.vyos | 0 | 28 | 28 |
wti.remote | 24 | 36 | 12 |
Reproduce this snapshot
task modules:check
python3 tools/site-coverage.py --check
task site:generateSource: checked module inventory.
Inventory SHA256: 2f2676dc0518fbe874d056fa137d898fc6dd2908d27adc6172c5449fe2fec754.